The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Government Of United States Of America awards Tender of  USD 258.57 Million approx. / 25.85 Crore approx. for Insurance services.
Insurance Services For The Local Staff Of The Network Ice Us Agency For The Years 2017-2018-2019.
| Completion On 7-Dec-2017 | Location: United States of America | TRID: 484048  | Like   |  Ask Expert
2 Government Of United States Of America awards Tender of  USD 94.53 Million approx. / 9.45 Crore approx. for Advertising Services. | Completion On 28-Oct-2018 | Location: United States of America | TRID: 1009462  | Like   |  Ask Expert
3 Government Of United States Of America awards Tender of  USD 80 Million / 8 Crore for Advertising Services. | Completion On 28-Oct-2018 | Location: United States of America | TRID: 1009441  | Like   |  Ask Expert
4 New York State Insurance Fund awards Tender of  USD 77.74 Million / 7.77 Crore approx. for Comprehensive Building Renovation and Sprinkler Installation | Completion On 13-Sep-2017 | Location: United States of America | TRID: 473585  | Like   |  Ask Expert
5 United Nations Procurement Division awards Tender of  USD 61.99 Million approx. / 6.19 Crore approx. for Air Transportation Services. | Completion On 15-Jun-2019 | Location: United States of America | TRID: 393722  | Like   |  Ask Expert
6 Government Of Italy awards Tender of  EUR 58.95 Million approx. / 5.89 Crore approx. for Insurance brokerage services. | Completion On 5-Dec-2018 | Location: United States of America | TRID: 910583  | Like   |  Ask Expert
7 Government Of Poland awards Tender of  EUR 41.57 Million approx. / 4.15 Crore approx. for Feasibility study, advisory service, analysis. | Completion On 14-Feb-2018 | Location: United States of America | TRID: 516790  | Like   |  Ask Expert
8 Government Of Italy awards Tender of  EUR 41.46 Million approx. / 4.14 Crore approx. for Collection agency services.
Reliance concession of the collection of municipal revenues or the ordinary voluntary and compulsory management of municipal revenue service, water services, IMU, TARI, TASI, municipal tax advertising, public rights billboards.
| Completion On 21-Jul-2017 | Location: United States of America | TRID: 414304  | Like   |  Ask Expert
9 Government Of United States Of America awards Tender of  EUR 29.55 Million / 2.95 Crore approx. for Exhibition stands.
Winter Fancy Food 2018 – realizzazione area lounge – The Extraordinary Italian Taste Lounge – Moscone Center p San Francisco 21-23 gennaio 2018..
| Completion On 27-Feb-2018 | Location: United States of America | TRID: 777070  | Like   |  Ask Expert
10 United Nations Procurement Division awards Tender of  USD 15.32 Million approx. / 1.53 Crore approx. for Prefabricated Buildings. | Completion On 12-Jun-2017 | Location: United States of America | TRID: 393648  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> UNITED STATES O...
Sort By   
Search Within Search Within